By the Glass: |
By the Bottle: |
|
Champagne | ||
Chandon (Napa) N. V. Brut | 9.50 | 34.00 |
Gruet (N.M.) N. V. Brut Blanc de Noir (375 ml) | 16.00 | |
Chardonnay | ||
Chateau St. Jean (Sonoma) ‘10 | 7.00 | 28.00 |
Cinnabar (Monterey) ’10 | 9.00 | 36.00 |
Morgan (Monterey, Santa Lucia Highlands) ’10 | 11.00 | 44.00 |
Storrs (Santa Cruz Mountains) ’10 | 10.00 | 40.00 |
Rombauer (Carneros) ’10 | 13.00 | 52.00 |
Sauvignon Blanc | ||
Line 39 (Lake County) ‘10 | 7.00 | 28.00 |
Pinot Grigio | ||
Redtree (California) ‘10 | 6.50 | 26.00 |
Blush Wine | ||
Beringer (California) White Zinfandel ’10 | 5.50 | 22.00 |
Pinot Noir | ||
Storrs (Santa Cruz Mountains) ’08 | 10.00 | 42.00 |
David Bruce (Santa Cruz Mountains) ‘07 | 52.00 | |
Cabernet | ||
BV (Napa) ’09 | 8.00 | 32.00 |
Chateau St. Jean (Sonoma) ’07 | 65.00 | |
Zinfandel | ||
Hullabaloo (Old Vine, Lodi) ’10 | 7.25 | 29.00 |
Rombauer (St. Helena) ‘10 | 44.00 | |
Merlot | ||
Kenwood (Yulupa, Sonoma) ’09 | 7.00 | 28.00 |
California Red Blend | ||
Cinnabar Mercury Rising (Paso Robles) ’09 | 9.00 | 36.00 |
Petite Sirah | ||
Storrs (Santa Cruz Mountains) ’08 | 36.00 | |
House Wines | ||
Butterfield Station Chardonnay ’10 | 5.50 | 20.00 |
Butterfield Station Cabernet ’10 | 5.50 | 20.00 |
Vintages Subject to Change