| By the Glass: |
By the Bottle: |
|
| Champagne | ||
| Chandon (Napa) N. V. Brut | 9.50 | 34.00 |
| Gruet (N.M.) N. V. Brut Blanc de Noir (375 ml) | 16.00 | |
| Chardonnay | ||
| Chateau St. Jean (Sonoma) ’09 | 7.00 | 28.00 |
| Cinnabar (Monterey) ’09 | 8.00 | 32.00 |
| Morgan (Monterey, Santa Lucia Highlands) ’08 | 9.00 | 36.00 |
| Storrs (Santa Cruz Mountains) ’09 | 10.50 | 42.00 |
| Rombauer (Carneros) ’09 | 13.00 | 52.00 |
| Sauvignon Blanc | ||
| Line 39 (Lake County) ’09 | 7.00 | 28.00 |
| Pinot Grigio | ||
| Redtree (California) ’09 | 6.50 | 26.00 |
| Blush Wine | ||
| Beringer (California) White Zinfandel ’09 | 5.50 | 22.00 |
| Pinot Noir | ||
| Schug (Sonoma Coast) ’07 | 8.50 | 34.00 |
| Storrs (Santa Cruz Mountains) ’07 | 42.00 | |
| Cabernet | ||
| BV (Napa) ’07 | 8.00 | 32.00 |
| BV Tapestry Reserve (Meritage, Napa) ’04 | 65.00 | |
| Zinfandel | ||
| Akin (Lodi) ’09 | 7.25 | 29.00 |
| Rombauer (St. Helena) ’07 | 44.00 | |
| Merlot | ||
| Kenwood (Yulupa, Sonoma) ’08 | 7.00 | 28.00 |
| Cinnabar (Paso Robles) ’08 | 8.00 | 32.00 |
| Petite Sirah | ||
| Storrs (Santa Cruz Mountains) ’06 | 36.00 | |
| House Wines | ||
| Butterfield Station Chardonnay ’09 | 5.50 | 20.00 |
| Butterfield Station Cabernet ’09 | 5.50 | 20.00 |
Vintages Subject to Change