| By the | By the | |
| Glass: | Bottle: | |
| Champagne | ||
| Chandon (Napa) N. V. Brut | 9.50 | 34.00 |
| Gruet (N.M.) N. V. Brut Blanc de Noir (375 ml) | 16.00 | |
| Chardonnay | ||
| Ventana (Monterey Arroyo Seco) ’03 | 6.75 | 27.00 |
| Cinnabar (Central Coast) ’05 | 7.50 | 30.00 |
| Morgan (Monterey, Santa Lucia Highlands) ’05 | 9.00 | 36.00 |
| Storrs (Santa Cruz Mountains) ’05 | 8.50 | 34.00 |
| Rombauer (Carneros) ’05 | 12.50 | 50.00 |
| Sauvignon Blanc | ||
| Guenoc (Lake County) ’05 | 6.75 | 27.00 |
| Pinot Grigio | ||
| Cielo (Vento, Italy) ’05 | 5.75 | 23.00 |
| Blush Wine | ||
| Beringer (California) White Zinfandel ’05 | 5.50 | 22.00 |
| Pinot Noir | ||
| Samantha Starr (Monterey County, Santa Lucia) ’04 | 7.75 | 31.00 |
| Storrs (Wild Cat Ridge, Santa Cruz Mtns) ’04 | 60.00 | |
| Cabernet | ||
| BV (Napa) ’03 | 8.00 | 32.00 |
| BV Tapestry Reserve (Meritage, Napa) ’02 | 80.00 | |
| Zinfandel | ||
| Akin (Lodi) ’02 | 7.25 | 29.00 |
| Ridge Three Valleys (Sonoma) ’04 | 33.00 | |
| Merlot | ||
| Kenwood (Yulupa, Sonoma) ’04 | 7.00 | 28.00 |
| Cinnabar (Paso Robles) ’04 | 7.75 | 31.00 |
| Petite Sirah | ||
| Storrs (Santa Cruz Mountains) ’02 | 36.00 | |
| House Wines | ||
| Butterfield Station Chardonnay ’05 | 5.25 | 20.00 |
| Butterfield Station Cabernet ’04 | 5.25 | 20.00 |
Vintages Subject to Change